还原真实渠道贡献,砍掉虚高 ROI 的低效投放
典型可挽回区间 3%~18% · 所属类别 📢 广告与流量失血
marketing_attribution
触点渠道
用户ID
转化金额_元
广告花费_元
触点时间
是否最终转化
| Channel | Touchpoint count | Path appearances | Ad spend | Spend share pct | Models | Last touch roas | Markov roas |
|---|---|---|---|---|---|---|---|
| 百度搜索SEM | 185 | 46 | 15,000.00 | 25.00 | {"first_touch_rev": 48600.0, "first_touch_share_pct": 28.93, "last_touch_rev": 46500.0, "last_touch_share_pct": 27.68, … | 3.10 | 3.24 |
| 抖音信息流 | 210 | 52 | 12,000.00 | 20.00 | {"first_touch_rev": 36400.0, "first_touch_share_pct": 21.67, "last_touch_rev": 34200.0, "last_touch_share_pct": 20.36, … | 2.85 | 3.03 |
| 小红书种草 | 142 | 38 | 8,500.00 | 14.17 | {"first_touch_rev": 32800.0, "first_touch_share_pct": 19.52, "last_touch_rev": 11500.0, "last_touch_share_pct": 6.85, "… | 1.35 | 3.86 |
| 淘宝天猫品专 | 160 | 42 | 9,800.00 | 16.33 | {"first_touch_rev": 24500.0, "first_touch_share_pct": 14.58, "last_touch_rev": 52000.0, "last_touch_share_pct": 30.95, … | 5.31 | 2.50 |
| 微信私域社群 | 75 | 24 | 3,500.00 | 5.83 | {"first_touch_rev": 14900.0, "first_touch_share_pct": 8.87, "last_touch_rev": 17000.0, "last_touch_share_pct": 10.12, "… | 4.86 | 4.26 |
| 腾讯朋友圈 | 130 | 28 | 11,200.00 | 18.67 | {"first_touch_rev": 10800.0, "first_touch_share_pct": 6.43, "last_touch_rev": 6800.0, "last_touch_share_pct": 4.05, "li… | 0.6100 | 0.9600 |
仅展示前 10 行,完整明细可通过开放 API 沙盒获取
| Executive summary | 全盘多触点归因显示,综合广告投放 Blended ROAS 为 2.80。传统【末次点击归因】存在严重扭曲:收割渠道【淘宝天猫品专】功劳被大幅虚高,而前端破圈拓客渠道【小红书种草, 腾讯朋友圈】被严重低估。通过采用马尔可夫链移除效应量化真… |
| Attribution verdict | 广告健康度评级为【AA】级。全盘总消耗 ¥60,000.00,贡献归因 GMV ¥168,000.00。前端助攻核心【小红书种草】首触点占比远高于末触点,具备极高的拓客引流弹性;后端渠道多扮演临门一脚的被动承接角色。若盲目根据末次 ROA… |
| Undervalued channels | ["小红书种草", "腾讯朋友圈"] |
| Overvalued channels | ["淘宝天猫品专"] |
| Budget reallocation advice | ["为【小红书种草】设置专项种草 KPI,不单看末次转化,考核其在全链路中的马尔可夫增量贡献与助攻成单率。", "对【低效渠道】削减 30%~50% 预算,止住失血;", "将削减的预算腾挪至【百度搜索SEM, 抖音信息流, 小红书种草】… |
| Playbook | [{"priority": "P0", "category": "止损控盘:果断砍掉烧钱低效黑洞 (Stop-Loss Reallocation)", "title": "对低效渠道【腾讯朋友圈】实施阶梯式控盘减投 35%~50%", "… |
✅ 公共沙盒端点已开放无需注册、无需 API Key,把下面这段 curl 直接粘到终端,就能拿到与本页结构完全一致的 JSON(返回体包含 engine_name / record_count 与全部分析区块)。
curl -X POST 'https://data-copilot.whfc.cc/api/v1/sandbox/marketing_attribution' \
-H 'Content-Type: application/json' \
-d '{"use_sample": true}'
同一失血大类下,其它引擎的真实样例输出(免注册查看):
页面来源:https://data-copilot.whfc.cc/demo/marketing_attribution
Data Copilot · AI 跨境经营失血审计 —— 把财务报表里看不见的流失,还原成可以逐笔挽回的现金。
商务对接与报告转发:bd@data-copilot.whfc.cc · 全部 54 个审计引擎 · 开放 API 开发者门户