预测现金断点并优化账期结构与资金调度
典型可挽回区间 2%~12% · 所属类别 💱 资金与汇率失血
cash_flow_runway
| Customer col | 客户名称 |
| Invoice col | 发票号 |
| Amount col | 应收总金额_元 |
| Paid col | 已收金额_元 |
| Outstanding col | 未收敞口_元 |
| Issue date col | 开票日期 |
| Due date col | 约定到期日 |
| Overdue days col | 逾期天数 |
| Credit term col | 约定账期_天 |
| Credit rating col | 客户信用评级 |
| Status col | 回款状态 |
| Bucket key | Label | Range days | Invoice count | Invoice count pct | Total outstanding | Outstanding pct | Provision rate pct |
|---|---|---|---|---|---|---|---|
| current | 0-30天未到期 | ≤ 30 天 | 22 | 42.31 | 1,335,000.00 | 29.57 | 2.00 |
| overdue_30 | 31-60天轻度逾期 | 31 ~ 60 天 | 10 | 19.23 | 910,000.00 | 20.16 | 10.00 |
| overdue_60 | 61-90天中度风险 | 61 ~ 90 天 | 8 | 15.38 | 830,000.00 | 18.38 | 25.00 |
| overdue_90_plus | 90+天高危坏账 | > 90 天 | 12 | 23.08 | 1,440,000.00 | 31.89 | 60.00 |
仅展示前 10 行,完整明细可通过开放 API 沙盒获取
| Quadrant key | Label | Customer count | Customer count pct | Total outstanding | Outstanding pct | Avg overdue days | Avg collection rate pct |
|---|---|---|---|---|---|---|---|
| gold_anchor | 🌟 优质现金牛 | 9 | 19.15 | 1,007,000.00 | 22.30 | -3.50 | 55.10 |
| reliable_longtail | 🧲 长尾守信 | 14 | 29.79 | 768,000.00 | 17.01 | 20.10 | 30.10 |
| high_value_watch | 💎 高潜议价 | 8 | 17.02 | 980,000.00 | 21.71 | 58.80 | 18.50 |
| delinquent_drain | 🩸 高危拖欠 | 16 | 34.04 | 1,760,000.00 | 38.98 | 120.20 | 11.60 |
仅展示前 10 行,完整明细可通过开放 API 沙盒获取
| Invoice id | Customer name | Issue date | Due date | Total amount | Paid amount | Outstanding amount | Overdue days |
|---|---|---|---|---|---|---|---|
| INV-2026-001 | 深圳市大疆创新科技有限责任公司 | 2026-07-01 | 2026-07-31 | 168,000.00 | 168,000.00 | 0.00 | 0 |
| INV-2026-002 | 广州希音跨境供应链管理有限公司 | 2026-07-05 | 2026-08-04 | 142,500.00 | 142,500.00 | 0.00 | 0 |
| INV-2026-003 | 上海安克创新跨境电商运营中心 | 2026-07-10 | 2026-08-24 | 185,000.00 | 185,000.00 | 0.00 | 0 |
| INV-2026-004 | 北京字节跳动火山引擎研发分部 | 2026-07-15 | 2026-08-14 | 96,000.00 | 96,000.00 | 0.00 | 0 |
| INV-2026-005 | 杭州遥望网络科技有限公司 | 2026-07-18 | 2026-08-17 | 78,000.00 | 78,000.00 | 0.00 | 0 |
| INV-2026-006 | 苏州汇川工控精密电气股份有限公司 | 2026-07-22 | 2026-09-20 | 135,000.00 | 135,000.00 | 0.00 | 0 |
| INV-2026-007 | 深圳比亚迪供应链采购中心 | 2026-07-25 | 2026-09-23 | 210,000.00 | 210,000.00 | 0.00 | 0 |
| INV-2026-008 | 东莞立讯精密工业股份有限公司 | 2026-07-28 | 2026-09-26 | 176,000.00 | 176,000.00 | 0.00 | 0 |
| INV-2026-009 | 武汉长飞光纤光缆运营部 | 2026-08-01 | 2026-08-31 | 52,000.00 | 52,000.00 | 0.00 | 0 |
| INV-2026-010 | 成都极米智能光电科技公司 | 2026-08-03 | 2026-09-02 | 64,000.00 | 64,000.00 | 0.00 | 0 |
仅展示前 10 行,完整明细可通过开放 API 沙盒获取
| Executive summary | 全盘共纳入 52 笔应收账单分析,覆盖 47 家企业客户。应收总面额达 ¥6,537,500.00,已回款 ¥2,022,500.00(回款率 30.94%),未收账款总敞口为 ¥4,515,000.00。经4阶账龄切片测算,加权坏账拨备… |
| Runway health verdict | 【跑道健康态势评级:🚨 濒危断裂】当前可用头寸仅能维持 5.0 个月。 虽有一定周转缓冲,但一旦外部市场波动或融资受阻,资金链将迅速吃紧。 |
| Ar aging risk analysis | 【账龄恶化与坏账敞口】0-30天未到期账款为 ¥1,335,000.00(占 29.57%);31-60天轻度逾期 ¥910,000.00;61-90天中度风险 ¥830,000.00;90+天高危坏账达到 ¥1,440,000.00(占… |
| Working capital gap | 【营运资金与周转缺口】当前 DSO 为 97.8 天,DPO 为 35.0 天,DSI 为 45.0 天,综合现金循环周期 CCC 为 107.8 天。这意味着企业从采购垫资到最终收回真金白银平均需要沉淀周转 107.8 天!若能通过商务… |
| Playbook | [{"priority": "P0", "title": "紧急流动性避险与高危失血账款果断切除", "subtitle": "针对90+天高危坏账及BB/C级拖欠客户,全面启动法务催收与现金折让回收", "category": "资金链… |
(本次沙盒执行未返回该区块明细)
✅ 公共沙盒端点已开放无需注册、无需 API Key,把下面这段 curl 直接粘到终端,就能拿到与本页结构完全一致的 JSON(返回体包含 engine_name / record_count 与全部分析区块)。
curl -X POST 'https://data-copilot.whfc.cc/api/v1/sandbox/cash_flow_runway' \
-H 'Content-Type: application/json' \
-d '{"use_sample": true}'
同一失血大类下,其它引擎的真实样例输出(免注册查看):
页面来源:https://data-copilot.whfc.cc/demo/cash_flow_runway
Data Copilot · AI 跨境经营失血审计 —— 把财务报表里看不见的流失,还原成可以逐笔挽回的现金。
商务对接与报告转发:bd@data-copilot.whfc.cc · 全部 54 个审计引擎 · 开放 API 开发者门户